Starter
Base Operating Subscription
Monthly billing
Get started- Does not include AI assistant
- End of Day Forms included · Unlimited forms
Without permanence. Your operations in order from day one.
Base Operating Subscription
Monthly billing
Get startedBase Operating Subscription
Monthly billing
Get startedBase Operating Subscription
Monthly billing
Get startedFor businesses with several teams, a lot of volume or needs that do not fit into a closed plan. It is designed with you and charged to measure.
Prices in euros. VAT included. There is no free trial period: the plan is charged when contracted. With annual payment, the featured price is the approximate monthly equivalent and the annual amount is charged in advance.
| Functionality | Starter | Essential | Pro |
|---|---|---|---|
| Sales | |||
| Leads and contacts with complete record | Contact us | Contact us | Contact us |
| Sales Pipeline | Contact us | Contact us | Contact us |
| Commercial: setter and closer boards | Contact us | Contact us | Contact us |
| Calendar and calls | Contact us | Contact us | Contact us |
| Lead generation | |||
| Forms with logic and punctuation | Contact us | Contact us | Contact us |
| Landing pages and funnels | Contact us | Contact us | Contact us |
| Custom domains | Contact us | Contact us | Contact us |
| Meta Ads | Contact us | Contact us | Contact us |
| Payments | |||
| Products with various payment methods | Contact us | Contact us | Contact us |
| Post on Stripe and paid links | Contact us | Contact us | Contact us |
| Installment payment plans | Contact us | Contact us | Contact us |
| Subscriptions and MRR | Contact us | Contact us | Contact us |
| PDF receipts | Contact us | Contact us | Contact us |
| Automatic delivery upon collection | Contact us | Contact us | Contact us |
| Delivery and customers | |||
| Training: programs, modules and lessons | Contact us | Contact us | Contact us |
| Student portal with your brand | Contact us | Contact us | Contact us |
| Onboarding and contract acceptance | Contact us | Contact us | Contact us |
| Customer management | Contact us | Contact us | Contact us |
| Support tickets | Contact us | Contact us | Contact us |
| Operations | |||
| End of Day Forms · No limit on forms | Included | Included | Included |
| Dashboard | Contact us | Contact us | Contact us |
| Metrics | Contact us | Contact us | Contact us |
| Tasks | Contact us | Contact us | Contact us |
| Procedures (SOPs) | Contact us | Contact us | Contact us |
| Automations and sequences | Contact us | Contact us | Contact us |
| Operations AI Assistant | Not included | 1,000 queries/month | 2,800 queries/month |
| AI Call Analysis | Not included | Not included | Included |
| Account | |||
| Team with roles and permissions by area | Contact us | Contact us | Contact us |
| Own brand: logos and emails | Contact us | Contact us | Contact us |
| Custom fields | Contact us | Contact us | Contact us |
| Operational integrations described in section 6 | Contact us | Contact us | Contact us |
| Subaccounts for your clients | Contact us | Contact us | Contact us |
| Layout and branding copied to your subaccounts | Contact us | Contact us | Contact us |
| 50% of the net operating base of eligible subaccounts for 12 months | Contact us | Contact us | Contact us |
Starter does not include an AI assistant. Essential includes 1,000 consultations per month and Pro, 2,800. Call analysis with AI is exclusive to Pro. The quotas are shared among the entire business team and are renewed every month on the anniversary of registration, also in annual contracts. The Operations assistant is different from the Nod AI plugin.
Nod AI is hired per business and is added to your Operations plan. There is no charge per member. The fees are renewed every month, also with annual payment.
Additional complement to the base Operations plan
Monthly billing
Consult LaunchAdditional complement to the base Operations plan
Monthly billing
See GrowthAdditional complement to the base Operations plan
Monthly billing
Consult ScaleNod AI is an add-on: it is added to the base Operations subscription and does not replace it. All amounts are in euros, VAT included. With annual payment, the approximate monthly equivalent is shown and the annual amount is charged in advance.
The places are shared among the entire team and are renewed every month on the anniversary of discharge, also in annual contracts.
All limits and how they are accounted for.
| Limit or benefit | Launch | Growth | Scale |
|---|---|---|---|
| Monthly price · VAT included | 175 € | 350 € | 549 € |
| Advance annual payment · Save approximately 20% | 1.680 € | 3.360 € | 5.270 € |
| Approximate monthly equivalent with annual payment | 140 € | 280 € | 439,17 € |
| Contacts served by AI/month | 500 | 1,500 | 3,500 |
| AI responses/month | 2,500 | 8,000 | 18,000 |
| Simulations/month | 75 | 250 | 600 |
| Automation runs/month | 3,000 | 15,000 | 40,000 |
| Contact follow-ups | 2 | Contact us | Contact us |
| Instagram Accounts | 1 | Contact us | Contact us |
| Storage | 250MB | Contact us | Contact us |
| Playbook by business | Contact us | Contact us | Contact us |
| Responses by simulation | Contact us | Contact us | Contact us |
| Maximum size per document | Contact us | Contact us | Contact us |
| Voice cloning and voice study | Not included | Not included | Included |
| Voice quotas | Not included | Not included | Contact us |
Nod AI is added to the Operations plan and does not replace it. All amounts are in euros and include VAT; It is not added again when adding both products.
The quotas are shared among the entire business team and are renewed every month on the anniversary of registration, also in annual contracts.
Scale is the only Nod AI plan with voice cloning and voice studio. See limits and conditions not specified in the table.
Bring a business and get 30% of the eligible amount of what you pay for Operations and Nod AI during your first 12 months, in accordance with the program conditions. It is a different program from subaccounts.
Connect your tools, coordinate your team and advance your business from one place.